Orange
Average annual total production is 30,000 tons
Navel orange
Product | Sizes | Dimensions / Milli | Season Date | ||
From | To | From | To | ||
NAVEL orange | over | 103.5 | - | 1-12 | 15-2 |
28 | 96.00 | 103.50 | |||
30 | 92.5 | 96.00 | |||
36 | 88.5 | 92.50 | |||
40 | 87.2 | 88.50 | |||
42 | 83 | 87.20 | |||
48 | 79.7 | 83.00 | |||
56 | 74.4 | 79.70 | |||
64 | 72.8 | 74.40 | |||
72 | 65.5 | 72.80 | |||
80 | 62.5 | 65.50 | |||
88 | 59.5 | 62.50 | |||
100 | 56.5 | 59.50 | |||
113 | 53.5 | 56.50 | |||
125 | 52 | 53.50 | |||
under | - | 52.00 |
Pineapple Baladi
Product | Sizes | Dimensions / Milli | Season Date | ||
From | To | From | To | ||
Pineapple Baladi | 40 | 93.30 | 96.20 | 15-12 | 15-2 |
42 | 90.80 | 93.30 | |||
48 | 85.30 | 90.80 | |||
56 | 79.70 | 85.30 | |||
64 | 75.80 | 79.70 | |||
72 | 72.60 | 75.80 | |||
80 | 70.10 | 72.60 | |||
88 | 66.80 | 70.10 | |||
100 | 63.30 | 66.80 | |||
113 | 61.20 | 63.30 | |||
125 | 57.00 | 61.20 | |||
under | - | 57.00 |
Valencia Orange
Product | Sizes | Dimensions / Milli | Season Date | ||
From | To | From | To | ||
VALENCIA ORANGE | 40 | 93.30 | 96.20 | 25-1 | 25-5 |
42 | 90.80 | 93.30 | |||
48 | 85.30 | 90.80 | |||
56 | 79.70 | 85.30 | |||
64 | 75.80 | 79.70 | |||
72 | 72.60 | 75.80 | |||
80 | 70.10 | 72.60 | |||
88 | 66.80 | 70.10 | |||
100 | 63.30 | 66.80 | |||
113 | 61.20 | 63.30 | |||
125 | 57.00 | 61.20 | |||
under | - | 57.00 |
Line late Navel Orange
Product | Sizes | Dimensions / Milli | Season Date | ||
From | To | From | To | ||
LINE LATE NAVEL orange | over | 103.5 | - | 1-2 | 30-4 |
28 | 96.00 | 103.50 | |||
30 | 92.5 | 96.00 | |||
36 | 88.5 | 92.50 | |||
40 | 87.2 | 88.50 | |||
42 | 83 | 87.20 | |||
48 | 79.7 | 83.00 | |||
56 | 74.4 | 79.70 | |||
64 | 72.8 | 74.40 | |||
72 | 65.5 | 72.80 | |||
80 | 62.5 | 65.50 | |||
88 | 59.5 | 62.50 | |||
100 | 56.5 | 59.50 | |||
113 | 53.5 | 56.50 | |||
125 | 52 | 53.50 | |||
under | - | 52.00 |
The number of pallets per container is 21 pallets
Items | Carton/Box | Height | The number in a regular pallet | The number in the euro pallet |
Orange | Carton Telescopic 15 kg | 80 | 64 | |
Carton Telescopic 14 kg | 90 | 72 | ||
Carton Telescopic 7.5 kg | 168 | 140 | ||
Open top 7.5kg | 14 cm | 160 | 128 | |
Open top 7.5kg | 15 cm | 150 | 120 | |
Open top 7.5kg | 16cm | 140 | 112 | |
Open top 15 kg | 15cm | 75 | 60 | |
Open top 15 kg | 16cm | 70 | 56 | |
Open top 15 kg | 16cm | 65 | 52 | |
Plastic box jampo | 80 | 64 |